# Tokenomics / Allocations

### Latest Holder Information

Check BSCSCAN for the latest list of top holders:\
<https://bscscan.com/token/tokenholderchart/0xC9Ad421f96579AcE066eC188a7Bba472fB83017F>

### Major Holders / Important Addresses

| Address                                    | Description                                               |
| ------------------------------------------ | --------------------------------------------------------- |
| 0xFC3434162e1957A54C298a276B08a1D830E06AdA | BOOKUSD Collateral (ActivePool Contract)                  |
| 0x55c955dAe407BB856fc3Db9064C5ED58FF2E5832 | PancakeSwap V3 LP Contract                                |
| 0x466EAA98d1e6fA238309A5795cE51038614C353D | BOOK allocated for bonuses in locked V3 LP Tool positions |
| 0xF407739E81574A3C9A3195bCb85eE694C94e540c | Team allocation gnosis safe                               |
| 0x2347bA6939476B0BE50f4E8Ba7C2419555555225 | Deployer                                                  |

### Current Supply

Current supply of BOOK is 185,188,301.0671

BOOK cannot be minted, but does have proper burn functionality.
